RACE RESULTS
LAUGHLIN DESERT CLASSIC
Position | Driver | Number |
---|---|---|
1 | Cory Winner | 6067 |
2 | Travis Williams | 6077 |
3 | Greg Bragg | 6012 |
4 | Joe Fitos | 6063 |
5 | Chris Wardle | 6003 |
6 | KJ Hawkins | 6021 |
7 | Rick Herling | 6060 |
8 | David Payne | 6088 |
9 | Joseph Herling | 6061 |
SILVER STATE 300
Position | Driver | Number |
---|---|---|
1 | Cory Winner | 6067 |
2 | Ryan Winner | 6001 |
3 | Travis Williams | 6077 |
4 | Chris Wardle | 6003 |
5 | Joe Fitos | 6063 |
6 | KJ Hawkins | 6021 |
7 | Greg Bragg | 6012 |
8 | Larry Schmueser III | 6081 |
9 | Joseph Herling | 6061 |
Press Release – 2018 Parker 425
/0 Comments/in Press Release - Desert /by WMG