RACE RESULTS
LOORRS ROUND 8
GLEN HELEN RACEWAY
POSITION | NUMBER | DRIVER |
---|---|---|
1 | 2 | JEREMY MCGRATH |
2 | 16 | CORY WINNER |
3 | 77 | JERETT BROOKS |
4 | 37 | RJ ANDERSON |
5 | 36 | RODRIGO AMPUDIA |
6 | 6 | BRANDON ARTHUR |
7 | 94 | KIPP MICKELS |
8 | 72 | JEFF SHELTON |
9 | 15 | ANDREW CARLSON |
10 | 78 | RICKY GUTIERREZ |
11 | 70 | ADAM DAFFNER |
12 | 21 | ROB MACCACHREN |
13 | 96 | TROY COX |
14 | 38 | BRIAN DEEGAN |
24 | 67 | ERIK JACOBUS |
PRESS RELEASE – CRANDON INT’L OFF-ROAD RACEWAY – LOMSCL RD.7 & CRANDON WORLD CUP
/0 Comments/in News, Press Releases /by Cory Winner